Home
Residential Phone
Nationwide Long Distance
ETC Long Distance - Nationwide
ETC Nationwide Rates* |
7 Cent Plan |
$4.95 per month |
7¢ per minute |
100 Minutes Plan |
$7.00 per month flat rate |
7¢ per minute |
200 Minutes Plan |
$12.95 per month flat rate |
7¢ per minute |
500 Minutes Plan |
$19.95 per month flat rate |
7¢ per minute |
Unlimited Nationwide |
$24.95 per month flat rate |
Unlimited** |
800 Service |
7¢ per minute |
$1.95 per month |
800 Service 1000 minute block |
$89.95 |
Overages billed at 12¢ per minute |
800 Service 2000 minute block |
$159.95 |
Overages billed at 12¢ per minute |
800 Service 4000 minute block |
$299.95 |
Overages billed at 12¢ per minute |
ETC International Rates* as of 11/2015
Country | Rate | Country Code |
---|
AFGANISTAN | 0.15 | 93XXX |
ALBANIA | 0.65 | 355XX |
ALGERIA | 0.73 | 213XX |
AMERICAN SAMOA | 0.40 | 684XX |
ANDORRA | 0.77 | 376XX |
ANGOLA | 2.02 | 244XX |
ANGUILLA | 1.00 | 809 |
ANGUILLA | 1.00 | 264 |
ANTARCTICA(CASEY) | 1.32 | 67212 |
ANTARCTICA(SCOTT) | 2.36 | 67224 |
ANTARCTICA(SCOTT) | 2.36 | 64240 |
ANTIGUA | 1.03 | 268 |
ANTIGUA | 1.03 | 809 |
ARGENTINA | 0.37 | 54XXX |
ARMENIA | 0.69 | 374XX |
ARUBA | 1.24 | 297XX |
ASCENSION ISLAND | 2.34 | 247XX |
AUSTRALIA | 0.23 | 61XXX |
AUSTRIA | 0.29 | 43XXX |
AZERBAIJAN | 0.88 | 994XX |
BAHAMAS | 0.74 | 809 |
BAHAMAS | 0.74 | 242 |
BAHRAIN | 0.89 | 973XX |
BANGLADESH | 1.01 | 880XX |
BARBADOS | 0.69 | 809 |
BARBADOS | 0.69 | 246 |
BASSETERRE | 0.21 | 869 |
BELARUS | 0.99 | 375XX |
BELGIUM | 0.29 | 32XXX |
BELIZE | 1.14 | 501XX |
BENIN | 0.63 | |
BERMUDA | 0.72 | 441XX |
BERMUDA | 0.72 | 441 |
BERMUDA | 0.72 | 809 |
BHUTAN | 2.59 | 975XX |
BOLIVIA | 0.58 | 591XX |
BOSNIA & HERZEGOVINA REP | 1.11 | JC |
BOSNIA & HERZEGOVINA REP | 1.11 | |
BOTSWANA | 1.13 | 267XX |
BRAZIL | 0.35 | 55XXX |
BRITISH VIRGIN ISLANDS | 0.75 | 284 |
BRITISH VIRGIN ISLANDS | 0.75 | 809 |
BRUNEI | 1.33 | 673XX |
BULGARIA | 0.55 | 359XX |
BURKINA FASO | 0.71 | 226XX |
BURUNDI | 0.52 | 257XX |
CAMBODIA | 2.83 | 855XX |
CAMEROON | 1.38 | 237XX |
CANADA | 0.12 | 807 |
CAPE VERDE | 2.06 | 238XX |
CASTRIES | 0.21 | 758 |
CAYMAN ISLANDS | 0.95 | 345 |
CAYMAN ISLANDS | 0.95 | 809 |
CENTRAL AFRICAN REPUBLIC | 3.62 | 236XX |
CHAD | 4.12 | 235XX |
CHILE | 0.35 | 56XXX |
CHINA | 0.20 | 86XXX |
CHRISTMAS ISLANDS | 0.74 | 6724X |
COCOS ISLAND | 1.27 | 6722X |
COLOMBIA | 0.37 | 57XXX |
CONGO | 2.04 | 242XX |
COOK ISLANDS | 7.71 | 682XX |
COSTA RICA | 0.58 | 506XX |
CROATIA | 0.40 | 385XX |
CUBA | 2.97 | 53XXX |
CYPRUS | 0.56 | 357XX |
CZECH REPUBLIC | 0.33 | 420XX |
DENMARK | 0.28 | 45XXX |
DIEGO GARCIA | 6.05 | 246XX |
DJIBOUTI | 2.53 | 253XX |
DOMINICA | 1.37 | 767 |
DOMINICA | 1.37 | 809 |
DOMINICAN REPUBLIC | 0.35 | 809 |
ECUADOR | 0.66 | 593XX |
EGYPT | 0.88 | 20XXX |
EL SALVADOR | 0.93 | 503XX |
ELLIJAY GUAM | 0.24 | GUAM |
EQT GUINEA | 2.32 | 240XX |
ERITRIA | 1.34 | 291XX |
ESTONIA | 0.71 | 372XX |
ETHIOPIA | 1.50 | 251XX |
FAEROE ISLANDS | 0.89 | 298XX |
FALKLAND ISLANDS | 2.91 | 500XX |
FED STATES OF MICRO. FMS | 0.13 | 691XX |
FIJI ISLANDS | 2.24 | 679XX |
FINLAND | 0.29 | 358XX |
FRANCE | 0.20 | 33XXX |
FRENCH ANTILLES | 1.06 | 596XX |
FRENCH GUIANA | 1.11 | 594XX |
FRENCH POLYNESIA | 1.18 | 689XX |
GABON | 0.93 | 241XX |
GAMBIA | 0.97 | 220XX |
GEORGIA | 0.81 | 995XX |
GERMANY | 0.25 | 49XXX |
GHANA | 0.52 | 233XX |
GIBRALTAR | 0.59 | 350XX |
GREECE | 0.25 | 30XXX |
GREENLAND | 1.38 | 299XX |
GRENADA | 1.54 | 473 |
GRENADA | 1.54 | 809 |
GUADELOUPE | 0.50 | 590XX |
GUANTANAMO | 1.06 | 5399X |
GUANTANAMO | 1.06 | 5XXXX |
GUATEMALA | 0.35 | 502XX |
GUINEA | 1.36 | 224XX |
GUINEA BISSAU | 3.21 | 245XX |
GUYANA | 1.95 | 592XX |
HAITI | 0.75 | 509XX |
HONDURAS | 1.21 | 504XX |
HONG KONG | 0.14 | 852XX |
HUNGARY | 0.34 | 36XXX |
ICELAND | 1.03 | 354XX |
INDIA | 0.75 | 91XXX |
INDONESIA | 0.46 | 62XXX |
INMARSAT (AOR) | 14.03 | 871XX |
INMARSAT (IOR) | 14.03 | 873XX |
INMARSAT (POR) | 14.03 | 872XX |
INMARSAT (WAT) | 14.03 | 874XX |
INMARSAT ATL EAST-SATMARA | 13.61 | 8711X |
IRAN | 1.26 | 98XXX |
IRAQ | 2.53 | 964XX |
IRELAND | 0.18 | 353XX |
ISRAEL | 0.26 | 972XX |
ITALY | 0.20 | 39XXX |
IVORY COAST | 1.13 | 225XX |
JAMAICA | 0.42 | 809 |
JAMAICA | 0.42 | 876 |
JAPAN | 0.18 | 81XXX |
JORDAN | 0.82 | 962XX |
KAZAKHSTAN | 0.66 | 7E |
KENYA | 0.85 | 254XX |
KINGSTON | 0.21 | 809 |
KIRGISTAN | 0.53 | 733XX |
KIRIBATI | 2.75 | 686XX |
KOREA | 0.15 | 82XXX |
KUWAIT | 0.56 | 965XX |
KYRGYZSTAN | 2.68 | 996XX |
KYRGYZSTAN | 2.68 | 7F |
LAOS | 1.21 | 856XX |
LATIVIA | 0.63 | 371XX |
LEBANON | 0.70 | 961XX |
LESOTHO | 1.43 | 266XX |
LIBERIA | 0.73 | 231XX |
LIBYA | 0.91 | 218XX |
LIECHTENSTEIN | 0.24 | 4175X |
LITHUANIA | 0.76 | 370XX |
LUXEMBOURG | 0.38 | 352XX |
MACAO | 0.32 | 853XX |
MACEDONIA | 1.22 | 389XX |
MADAGASCAR | 2.95 | 261XX |
MALAWI | 0.89 | 265XX |
MALAYSIA | 0.39 | 60XXX |
MALDIVES | 1.48 | 960XX |
MALI | 1.79 | 223XX |
MALTA | 0.80 | 356XX |
MARSHALL ISLANDS | 1.88 | 692XX |
MAURITANIA | 2.05 | 222XX |
MAURITIUS | 2.30 | 230XX |
MAYOTTE ISLAND | 1.63 | 2696X |
MEXICO | 0.24 | 52 |
MOLDOVA | 3.08 | 373XX |
MONACO | 0.29 | 377XX |
MONGOLIA | 3.88 | 976XX |
MONTSERRAT | 1.42 | 809 |
MOROCCO | 0.93 | 212XX |
MOZAMBIQUE | 1.05 | 258XX |
MYANMAR (BASSEIN) | 1.61 | 9542X |
MYANMAR (MANDALAY) | 1.61 | 952XX |
MYANMAR (MONYWA) | 1.61 | 9571X |
MYANMAR (PROME) | 1.61 | 9553X |
MYANMAR (YANGON/RANGOON) | 1.61 | 951XX |
NAMBIBIA | 1.19 | 264XX |
NAURU | 8.09 | 674XX |
NEPAL | 2.53 | 977XX |
NETHERLANDS | 0.16 | 31XXX |
NETHERLANDS, ANTILLES | 0.67 | 599XX |
NEVIS | 0.76 | 869 |
NEVIS | 0.76 | 809 |
NEW CALENDONIA | 1.75 | 687XX |
NEW ZEALAND | 0.18 | 64XXX |
NICARAGUA | 0.83 | 505XX |
NIGER | 0.66 | 227XX |
NIGERIA | 0.67 | 234XX |
NIUE | 2.47 | 683XX |
NORFOLK ISLAND | 3.99 | 672XX |
NORTH KOREA | 4.37 | 850XX |
NORWAY | 0.28 | 47XXX |
OMAN | 1.25 | 968XX |
PAKISTAN | 1.06 | 92XXX |
PALAU | 1.46 | 680XX |
PANAMA | 0.56 | 507XX |
PAPUA NEW GUINEA | 1.32 | 675XX |
PARAGUAY | 0.65 | 595XX |
PERU | 0.46 | 51XXX |
PHILIPPINES | 0.28 | 63XXX |
PLYMOUTH | 0.21 | 664 |
POLAND | 0.26 | 48XXX |
PORTUGAL | 0.18 | 351XX |
PROVIDNCLS & GRANDTURK | 0.37 | 809 |
QATAR | 2.28 | 974XX |
REUNION ISLAND | 1.72 | 262XX |
ROMANIA | 0.49 | 40XXX |
RUSSIA | 0.37 | 78 |
RWANDA | 2.20 | 250XX |
SAIPAN | 5.15 | 670XX |
SAN MARINO | 2.80 | 378XX |
SAO TOME | 3.87 | 239XX |
SAUDI ARABIA | 0.91 | 966XX |
SENEGAL REPUBLIC | 1.54 | 221XX |
SEYCHELLES ISLANDS | 2.21 | 248XX |
SIERRA LEONE | 1.22 | 232XX |
SINGAPORE | 0.18 | 65XXX |
SLOVAKIA | 0.51 | 421XX |
SLOVENIA | 0.45 | 386XX |
SOLOMON ISLANDS | 3.98 | 677XX |
SOMALIA | 2.44 | 252XX |
SOUTH AFRICA | 0.40 | 27XXX |
SPAIN | 0.20 | 34XXX |
SRI LANKA | 1.51 | 94XXX |
ST. HELENA | 2.57 | 290XX |
ST. KITTS | 1.16 | 809 |
ST. KITTS | 0.76 | 869 |
ST. LUCIA | 0.94 | 809 |
ST. PIERRE & MIQUELON | 1.14 | 508XX |
ST. VINCENT & GRENADINES | 1.13 | 809 |
SUDAN | 1.43 | 249XX |
SURINAME | 1.79 | 597XX |
SWAZILAND | 0.97 | 268XX |
SWEDEN | 0.20 | 46XXX |
SWITZERLAND | 0.29 | 41XXX |
SYRIA | 1.31 | 963XX |
TAIWAN | 0.36 | 886XX |
TAJIKISTAN | 2.69 | 7G |
TANZANIA | 1.09 | 255XX |
THAILAND | 0.52 | 66XXX |
TOGO | 1.93 | 28XXX |
TONGO ISLANDS | 2.46 | 676XX |
TRINIDAD | 0.77 | 809 |
TRINIDAD & TOBAGO | 0.53 | 868 |
TUNISIA | 0.99 | 216XX |
TURKEY | 0.66 | 90XXX |
TURKMENISTAN | 2.47 | 7H |
TURKS & CAICOS ISLANDS | 1.21 | 649 |
TUVALU | 4.00 | 688XX |
UGANDA | 0.86 | 256XX |
UKRAINE | 0.50 | 380XX |
UNITED ARAB EMIRATES UAE | 1.05 | 971XX |
UNITED KINGDOM | 0.13 | 44XXX |
URUGUAY | 0.48 | 598XX |
US ALASKA | 0.12 | US |
US GUAM | 0.24 | US |
US HAWAII | 0.12 | US |
US NMSI | 0.23 | US |
US PUERTO RICO | 0.12 | US |
US VIRGIN ISLAND | 0.53 | US |
UZBEKISTAN | 0.53 | 7J |
VANUATU | 3.88 | 678XX |
VATICAN CITY | 0.25 | 379XX |
VENEZUALA | 0.40 | 58XXX |
VIETNAM | 1.42 | 84XXX |
WALLIS & FUTUNA ISLANDS | 3.67 | 681XX |
WESTERN SAMOA | 2.25 | 685XX |
YEMEN | 1.81 | 967XX |
YUGOSLAVIA | 0.51 | 381XX |
ZAIRE | 1.34 | 243XX |
ZAMBIA | 0.84 | 260XX |
ZANZIBAR | 1.09 | 259XX |
ZIMBABWE | 0.83 | 263XX |
*All plans and prices subject to change.
**Any usage over 3000 minutes is considered non-typical residential use and will be bill at 7¢ per minute.